Liquefied Natural Gas (LNG) | GAS SOUTH - SOUTHERN GAS TRADING JOINT STOCK COMPANY
LNG (Liquefied Natural Gas) is the colorless and odorless liquefied natural gas with the main composition of CH4 - methane (accounting for about 95%). LNG is natural gas that is thoroughly cooled down at -162°C turned into liquid form and stored in specialized tanks to be transported to point-of-consumption.
LNG COMPOSITION
95 %
5 %

Methane
Others



THE TABLE OF TECHNICAL CHARACTERISTICS OF BURNING FUEL (*)
| Characteristic | LNG | CNG | LPG | Diesel | FO 3.5S |
|---|---|---|---|---|---|
| Color, Odor | No | No | No | Yes | Yes |
| Density | 0,41 - 0,5 Kg/lit | 0,75 - 0,83 Kg/Sm3 | 0,51 - 0,56 Kg/lit | 0,82 - 0,87 Kg/lit | 0,991 (Max) Kg/lit |
| Calorific Power (MJ/kg) | 55 | 50-56 | 49,5 | 45,36 | 41,03 |
| Flame Temperature (oC) | 1.880 | 1.954 | 1.950 | 1.780 | N/A |
| Auto-ignition temperature (oC) | 482 - 632 | 540 | 374 | 260 | 407 |
THE TABLE OF BURNING FUEL SAFETY COMPARISON (*)
| LNG | CNG | LPG | PETROLEUM | |
|---|---|---|---|---|
| Combustibility | Lighter than air, easily soluble in air | Heavier than air, accumulate on the ground, Combustible easily | ||
| Storage tank | Special materials, design pressure 12kg/cm 2 | Special materials, under pressure over 250 bar | Stainless Steel, design pressure 18kg/cm 2 | Stainless Steel |
| Accessory | Emergency Shut Off Valve will automatically Shut off the line to avoid any gas leakage in the event of a fault | None | ||
Noted:
・BTU (British Thermal Unit): Calorific Power Unit of British.
・Sm3 (Standard cubic meter): 1 m3 CNG in standard condition ( 15oC temperature, 1 at pressure )
・mmBTU: One million BTU.
・1Kcal = 3,968321 BTU.

THE TABLE OF CALORIFIC VALUE (*)
| FUEL | UNIT | KCal | BTU | mmBTU |
|---|---|---|---|---|
| LNG | Kg | 13.114 | 52.042 | 0,052042 |
| CNG | Sm3 | 10.080 | 40.001 | 0,040001 |
| LPG | Kg | 11.823 | 46.917 | 0,046917 |
| DO | Kg | 10.835 | 42.997 | 0,042997 |
| FO | Kg | 9.800 | 38.890 | 40,038890 |
CALCULATION OF ENERGY CONVERSION OF FUELS (*)
| FUEL | UNIT | FUEL CONVERSION | ||||
|---|---|---|---|---|---|---|
| LNG(kg) | CNG(Sm3) | LPG(Kg) | DO(Kg) | FO(Kg) | ||
| LNG | 1Kg | 1 | 1,30099 | 1,10919 | 1,21034 | 1,33816 |
| CNG | 1 Sm3 | 0,768802 | 1 | 0,85258 | 0,93032 | 1,02857 |
| LPG | 1Kg | 0,901522 | 1,17292 | 1 | 1,09119 | 1,20643 |
| DO | 1Kg | 0,826198 | 1,07490 | 0,91643 | 1 | 1,10561 |
| FO | 1Kg | 0,747281 | 0,97222 | 0,82889 | 0,90448 | 1 |

(*) The data given for reference only
Nhận xét
Đăng nhận xét